Data Resources
The data resource table contains a list of data layers currently displayed in our Interactive Carbon Atlas maps. Many of the GIS layers were created by the BSCSP, however there are numerous excellent information sources online. Below the table we've included links to some of our sources where you can download the data directly or learn more about regional GIS resources.
|
Data Layer
|
Description
|
Source
|
|---|---|---|
|
Energy and CO2 Data
|
||
| Big Sky Project Locations | Point - Geographic Locations of Big Sky Carbon Sequestration Partnership Projects - all Phases | BSCSP |
| CO2 Point Source (MMT/Yr) | Point - Stationary Carbon Dioxide Sources - millions of metric tons per year; proportional symbol shown relative to emission rate | BSCSP; click here for methodology |
| CO2 Sink- Saline Formations | Polygon - Shows average estimated volume in saline formations at the province level in millions of metric tons for CO2 storage | BSCSP, estimation methods are described in the 2008 National Carbon Atlas |
| CO2 Sink- Coal Seams | Polygon - Shows average estimated storage volume in unmineable coal seams in metric tons CO2 | BSCSP |
| Agriculture Soil CO2 Flux | Polygon - CO2 Flux shown as Thousands of Tons per year per square mile of agricultural soils | BSCSP |
| County CO2 Emissions | Polygon - CO2 Emissions per county in Millions of Tons per year | BSCSP |
| Oil and Gas Pipelines | Line - All natural gas, crude oil, refined product, petrochemical, LPG/NGL and misc. product pipelines | MapSearch Data, PennWell Corp. |
| WY and MT Oil and Gas Fields | Polygon - Oil and Gas fields are areas with abundant oil and gas wells located over a large oil and/or gas reservoir. Capacity estimates are per field in metric tons. | BSCSP; calculations based on cumulative oil production; methodology described in the 2008 National Carbon Atlas |
| Electrical Use | Polygon - Total Electricity Use per county shown in megawatt hours per year (MWh/Yr) | BSCSP |
| Total Energy Use | Polygon - Total Energy Use per county shown in megagauss-oersted per year (MGOe/Yr ); 1 MGOe is roughly equal to 8 kilojoules per cubic meter | BSCSP |
|
Geology Data
|
||
| Earthquake Locations | Point - Earthquake surface locations that occured between 1959-2008; proportional symbol shown relative to earthquake magnitude | USGS National Earthquake Information Center |
| Regional Faults | Line - Major geologic fault zones including the eastern limit of the fold-and-thrust belt | BSCSP |
| Structural Arches | Line - Major Structural Arches or anticlinal folds; map symbol shows the fold axis | BSCSP |
| Coal Fields | Line - Types of coal based on carbon content which controls it's heating ability | USGS |
| Structural Domes | Polygon - Major geologic uplifts categorized by material involved; either crystalline basement rock or sedimentary rock | BSCSP |
| Sedimentary Basins | Polygon - Major sedimentary basins; features that have subsided and were filled in with large quantities of sediment | BSCSP |
| Basaltic Provinces | Polygon - Areas covered by large volume basalt flows in the Pacific Northwest | BSCSP |
|
Land Ownership Data
|
||
| Idaho | Polygon - Ownership parcels for Federal and State Organizations, and Indian Affairs | State Agency |
| Montana | Polygon - Ownership parcels for Federal and State Organizations, and Indian Affairs | State Agency |
| Oregon | Polygon - Ownership parcels for Federal and State Organizations, and Indian Affairs | State Agency |
| South Dakota | Polygon - Ownership parcels for Federal and State Organizations, and Indian Affairs | State Agency |
| Washington | Polygon - Ownership parcels for Federal and State Organizations, and Indian Affairs | State Agency |
| Wyoming | Polygon - Ownership parcels for Federal and State Organizations, and Indian Affairs | State Agency |
|
Big Sky Regional Base Layer Data
|
||
| Cities - Broad scale | Point - Major U.S. populated places | National Atlas - USGS - ESRI |
| Cities - Fine scale | Point - Major and Minor U.S. populated places | National Atlas - USGS - ESRI |
| Railways | Line - Civic Infrastructure of railroads | National Atlas - USGS - ESRI |
| Major Roads | Line - Civic Infrastructure of Major US Urban Interstates, Urban Freeways, Rural Principal Arterials, and Rural Interstates | National Atlas - USGS - ESRI |
| Streams | Line - Major river networks | National Atlas - USGS - ESRI |
| Lakes | Polygon - Major open inland water bodies | National Atlas - USGS - ESRI |
| County Boundaries | Polygon - United States Political County Boundaries for the Big Sky Region | National Atlas - USGS - ESRI |
| Big Sky Region - State Boundaries | Polygon - United States Political State Boundaries for the Big Sky Region | National Atlas - USGS - ESRI |
| US and Canadian State/Province Boundaries | Polygon - United States Political State and Canadian Province Boundaries | National Atlas - USGS - ESRI |
| Elevation | Background File - An ESRI grid digital elevation model illustrating topography | ESRI - USGS EROS Data Center |
| Hillshade | Background File - An ESRI grid shaded relief file illustrating topography | ESRI - USGS EROS Data Center |
For access to public datasets, please visit some of our favorite GIS data portals...
- The National Atlas is a coordinated effort of more than 20 Federal agencies and provides comprehensive geospatial and geostatistical data for the United States.
- WyGISC, featuring data portals, static maps, and interactive mapping for the state of Wyoming.
- USGS Earth Resources Observation and Science (EROS) Center, where you can find satellite imagery, aerial photos, and digitized maps from the USGS.
- The National Carbon Atlas (NATCARB) is a project exploring carbon sequestration from a national perspective.
- Montana Geographic Information Clearinghouse, geospatial data for the state of Montana.
- Other state-level GIS resources including the Idaho Geospatial Office, Washington Geographic Information Councit, the Oregon Geospatial Enterprise Office, and the South Dakota Geological Survey
; ;